Group Fitness Schedule
About Group Fitness Classes
- 91ÊÓƵ's Group Fitness classes are free and available to students enrolled in classes on the Athens Campus and Ping Center members.
- Register for our Group Fitness classes via or the registration links below!
- For step-by-step instructions regarding how to Register for Group Fitness Classes, please visit our How to Register page.
- Registration period opens 23 hours prior to the class start time.
- For information regarding our F45 Training offerings, which require an F45 membership for registration, please visit our F45 Training Schedule.
Spring Special Events & Programs
Winter Break:
No Group Fitness Classes over Winter Break!
Spring Semester Cycle Schedule
Monday January 13 - Friday May 2
*Registration opens 23 hours prior to class start time.
Location | Class Start Time | Class End Time | Registration |
---|---|---|---|
Monday | |||
Cycle Studio | 8:30 am | 9:15 am | |
Cycle Studio | 11:00 am | 11:45 am | |
Cycle Studio | 12:30 pm | 1:15 pm | |
Cycle Studio | 3:30 pm | 4:15 pm | |
Cycle Studio | 5:30 pm | 6:15 pm | |
Cycle Studio | 7:30 pm | 8:15 pm | |
Tuesday | |||
Cycle Studio | 8:30 am | 9:15 am | |
Cycle Studio | 11:00 am | 11:45 am | |
Cycle Studio | 12:30 pm | 1:15 pm | |
Cycle Studio | 4:00 pm | 4:45 pm | |
Cycle Studio | 5:30 pm | 6:15 pm | |
Cycle Studio | 7:30 pm | 8:15 pm | |
Wednesday | |||
Cycle Studio | 8:30 am | 9:15 am | |
Cycle Studio | 11:00 am | 11:45 am | |
Cycle Studio | 12:30 pm | 1:15 pm | |
Cycle Studio | 3:30 pm | 4:15 pm | |
Cycle Studio | 5:30 pm | 6:15 pm | |
Cycle Studio | 7:30 pm | 8:15 pm | |
Thursday | |||
Cycle Studio | 8:30 am | 9:15 am | |
Cycle Studio | 11:00 am | 11:45 am | |
Cycle Studio | 12:30 pm | 1:15 pm | |
Cycle Studio | 4:00 pm | 4:45 pm | |
Cycle Studio | 5:30 pm | 6:15 pm | |
Cycle Studio | 7:30 pm | 8:15 pm | |
Friday | |||
Cycle Studio | 8:30 am | 9:15 am | |
Cycle Studio | 11:00 am | 11:45 am | |
Cycle Studio | 12:30 pm | 1:15 pm | |
Cycle Studio | 3:30 pm | 4:15 pm | |
Saturday | |||
Cycle Studio | 10:00 am | 10:45 am | |
Sunday | |||
Cycle Studio | 4:00 pm | 4:45 pm |
Fall Semester Group Fitness Schedule (Non-Cycle)
Monday January 13 - Friday May 2
*Registration opens 23 hours prior to class start time.
Class | Location | Class Start Time | Class End Time | Registration |
---|---|---|---|---|
Monday | ||||
Yoga | Studio 219 | 9:30 am | 10:15 am | |
Pilates | Studio 219 | 5:00 pm | 5:45 pm | |
Yoga | Studio 219 | 6:00 pm | 6:45 pm | |
Pilates | Studio 219 | 7:00 pm | 7:45 pm | |
Cardio Dance | Studio 219 | 8:00 pm | 8:45 pm | |
Tuesday | ||||
Cardio Dance | Studio 219 | 3:30 pm | 4:15 pm | |
Yoga | Studio 219 | 5:00 pm | 5:45 pm | |
Pilates | Studio 219 | 6:00 pm | 6:45 pm | |
Cardio Dance | Studio 219 | 7:00 pm | 7:45 pm | |
Yoga | Studio 219 | 8:00 pm | 8:45 pm | |
Wednesday | ||||
Pilates | Studio 219 | 5:00 pm | 5:45 pm | |
Yoga | Studio 219 | 6:00 pm | 6:45 pm | |
Pilates | Studio 219 | 7:00 pm | 7:45 pm | |
Boxing | F45 Studio | 7:30 pm | 8:15 pm | |
Cardio Dance | Studio 219 | 8:00 pm | 8:45 pm | |
Thursday | ||||
Cardio Sculpt | Studio 219 | 9:45 am | 10:30 am | |
Yoga | Studio 219 | 5:00 pm | 5:45 pm | |
Pilates | Studio 219 | 6:00 pm | 6:45 pm | |
Pilates | Studio 219 | 7:00 pm | 7:45 pm | |
Friday | ||||
Cardio Sculpt | Studio 219 | 9:45 am | 10:30 am | |
Saturday | ||||
Yoga | Studio 219 | 11:00 am | 11:45 am | |
Sunday | ||||
Yoga | Studio 219 | 7:00 pm | 7:45 pm |
Questions?
Tony Gregory
Assistant Director, Well-Being & Fitness
gregorya1@ohio.edu
Rose Minton
Graduate Assistant, Fitness
rm414916@ohio.edu